Most Recent Saint Clairsville Homes For Sale
| View All Saint Clairsville Homes For Sale | ||
|
108 Debbie Ln, Saint Clairsville, OH 43950 | $237,900 3 beds 3 baths |
|
106 Mcbeth Ct, Saint Clairsville, OH 43950 | $284,900 4 beds 2.5 baths |
|
66464 S Greenbrier Dr, Saint Clairsville, OH 43950 | $113,900 4 beds 3 baths |
Real Estate Resources |
Saint Clairsville Apartments
There are 9 apartments found in and near the Saint Clairsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings